Almond Vale Bond Stud

  
member of      
the Australian      
Bond Sheep      
Breeders      
Association      


HOME      
CATALOGUE      
NEWS      

The Routley Family

Welcome you to our
22nd Annual Bond and
6th White Suffolk Sale

ALMONDVALE  SPECIALLY SELECTED RAMS  

BOND RAMS 13-15 MONTHS OLD
Average Fibre Diameter 25.08 micron
Shorn 1st May 2009
Average Body Weight 83 kgs

WHITE SUFFOLK RAMS 13-16 MONTHS OLD
SHORN 17TH AUGUST 2009

 

Almondvale specially selected Bond Rams

Lot No  Tag No Breeding Gwp % Micron Body Wt Price Purchaser
1 523 Orange 114 0 83    
2 553 Green 103 0 83    
3 559 Orange 113 - 2.5 85    
4 556 Green 107 0 88    
5 573 Green 105 - 1.5 82    
6 533 White 104 0 88    
7 518 Yellow 98 0 89    
8 530 Green 103 0 84    
9 506 Orange 102 0 89    
10 504 Orange 107 - 2.5 81    
11 572 Green 98 0 82    
12 546 White 102 - 2 81    
13 564 White 113 + 1 80    
14 528 White 123 - 1 82    
15 568 White 107 - 1.5 88    
16 563 Green 108 + 1 86    
17 566 Green 105 - 1 83    
18 520 White 105 0 82    
19 560 White 113 +1 81    
20 545 Orange 103 + 1 83    
21 551 White 102 0 81    
22 508 White 117 0 82    
23 548 White 103 0 83    
24 532 White 99 + 1 81    
25 515 White 115 - 1 82    
26 509 Green 96 0 83    
27 502 White 99 - 1 84    
28 527 White 105 0 81    
29 526 Green 107 + 1.5 89    
30 539 White 99 - 1 85    
31 535 White 95 - 1 81    
32 519 Orange 98 - 2 83    
33 544 White 105 0 81    
34 531 White 99 0 80    
35 529 Orange 98 0 82    
36 510 White 133 0 82    
37 525 White 96 0 81    
38 567 Green 97 + 1 85    
39 503 White 95 - 3 81    
40 514 Orange 98 0 84    
41 536 Orange 90  - 1 80    
42 557 White 103 0 82    
43 511 Orange 99 - 1 82    
44 521 White 103 + 1 88    
45 550 White 95 - 1 83    
46 537 White 99 - 1 85    
47 561 White 117 + 1.5 83    
48 512 White 110 + 1.5 80    
49 507 Orange 99 + 1 82    
50 549 Orange 95 0 82    
51 576 White 104 0 81    
52 505 White 93 0 85    
53 569 Green 110 - 1 80    
54 534 White 113 0 78    
55 552 Green 104 0 80    

Almondvale specially selected White Suffolk Rams

Lot No Tag No D.O.B Birth Type Body Wgt Fat EMA Price Purchaser
W1 382 1.7 Tw 103 6 20.51    
W2 222 12.6 Tw 95 3 20.33    
W3 77  25.5 Tw 97 4 21.29    
W4 219 12.6 S 101 6 20.07    
W5 189 10.6 Tw 92 3 24.02    
W6 129 29.5 S 100 6 23.12    
W7 286 16.6 S 92 3 20.33    
W8 295 16.6 Tw 93 4 21.21    
W9 389 4.7 S 97 4 19.11    
W10 323 13.6 S 94 3 20.33    
W11 368 3.7 Tw 93 5 19.99    
W12 336 14.6 Tw 91 3 19.19    
W13 241 14.6 S 93 3 19.94    
W14 202 7.6 Tw 92 5 20.79    
W15 405 1.8 Tw 91 3 19.00    
W16 399 25.7 S 95 6 19.17    
W17 140 29.5 S 94 3 20.75    
W18 95 26.5 Tw 89 6 22.73    
W19 464 15.8 Tw 87 2 18.63    
W20 268 10.6 Tw 91 4 19.00    
W21 315 12.6 S 87 4 19.90    
W22 83 22.5 S 97 4 20.79    
W23 207 7.6 S 87 4 21.07    
W24 392 25.7 S 92 4 21.07    
W25 491 20.8 Tw 83 4 18.80    
W26 381 25.7 Tw 90 5 19.64    
W27 497 20.8 S 91 5 22.91    
W28 267 10.6 S 91 6 21.37    
W29 499 25.8 Tw 86 5 17.49    
W30 36 10.5 S 87 4 18.23    
W31 404 1.8 Tw 98 4 20.48    
W32 48 12.5 S 96 4 19.11    
W33 204 5.6 Tw 93 6 19.57    
W34 245 10.6 S 91 5 19.74    
W35 438 5.8 Tw 89 4 21.65    
W36 371 24.7 S 87 3 19.09    
W37 161 10.6 S 86 36 18.80    
W38 7 8.5 Tw 85 4 19.09    
W39 359 21.7 S 87 3 20.86    
W40 402 3.8 Tw 90 5 21.73    
W41 432 7.8 Tw 90 4 19.64    
W42 110 1.6 S 88 6 19.94    
W43 34 10.5 tw 95 3 20.77    
W44 370 23.7 Tw 86 4 18.30    
W45 494 24.8 S 87 4 18.80    
W46 485 21.8 S 90 4 21.02    
W47 387 28.7 Tw 90 4 18.95    
W48 383 28.7 Tw 91 5 19.22    
W49 27 10.5 Tw 86 5 21.37    
W50 102 1.6 Tw 90 3 21.02    

 

 

 

The Australian Bond Sheep Breeders Association